S.No | Staff Name | Designation | Department | Gender |
---|---|---|---|---|
1 | Dr.E.Jamuna Devi | Physical Director | Physical Education | Female |
2 | Mr.P.Manikandan | Physical Director | Physical Education | Male |
3 | Ms.V.Vidhya | Librarian | Library | Female |
4 | Ms.S.Suganya | Library Assistant | Library | Female |
5 | Ms.S.Kavita | Accountant | Administrative Office | Female |
6 | Ms.P.R.Divya | Cashier | Administrative Office | Female |
7 | Ms.S.Nandhini | Computer Operator | Administrative Office | Female |
8 | Ms.Y.Vijayalakshmi | Clerk | Administrative Office | Female |
9 | Mr.S.Muthukumar | Supervisor | Administrative Office | Male |
10 | Mr.Apparao | Civil Supervisor | Administrative Office | Male |
11 | Ms.Saradha mani | House Keeping Incharge | Administrative Office | Female |
12 | Ms.Sridhar | Electrician | Administrative Office | Male |
13 | Mr.J.Kusalakumar | Attender | Administrative Office | Male |
14 | Mr.V.Kanagaraj | Office Assistant | Administrative Office | Male |
15 | Ms.D.Deepika | Lab Administrator | Computer Science | Female |
16 | Ms. Kowsalya | Lab Technician | Computer Science | Female |
17 | Ms.Selvi | Lab Technician | Computer Science | Female |
18 | Ms.M.Bhuvaneshwari | Lab Technician | Computer Science | Female |
19 | Ms.K.Saranya | Lab Technician | Bio Technology | Female |
20 | J. Gowri | Lab Technician | Costume Design & Fashion | Female |
21 | Mr.Ramasamy.S | Transport Manager | Transport | Male |
22 | Mr.R.Bharathidasan | Asst.Transport Manager | Transport | Male |
The highly qualified and experienced faculty members are committed to serve the students community to enrich the knowledge of the students.