| S.No | Staff Name | Designation | Department | Gender |
|---|---|---|---|---|
| 1 | Mr. D. Rejenald | Physical Director | Physical Education | Male |
| 2 | Ms. V. Vidhya | Asst. Librarian | Library | Female |
| 3 | Ms. S. Suganya | Library Assistant | Library | Female |
| 4 | Ms. S. Kavita | Accountant | Administrative Office | Female |
| 5 | Ms. P. R. Divya | Cashier | Administrative Office | Female |
| 6 | Ms. S. Nandhini | Computer Operator | Administrative Office | Female |
| 7 | Ms. Y. Vijayalakshmi | Clerk | Administrative Office | Female |
| 8 | Ms. A. Saranya | Clerk | Administrative Office | Female |
| 9 | Mr. S. Muthukumar | Supervisor | Administrative Office | Male |
| 10 | Mr. C. H. Apparao | Civil Supervisor | Administrative Office | Male |
| 11 | Ms. Baby | House Keeping Incharge | Administrative Office | Female |
| 12 | Mr. S. Sridhar | Electrician | Administrative Office | Male |
| 13 | Mr. J. Kusalakumar | Attender | Administrative Office | Male |
| 14 | Mr. Manikandan | Office Assistant | Administrative Office | Male |
| 15 | Ms. D. Deepika | Lab Administrator | Computer Science | Female |
| 16 | Ms. Kowsalya | Lab Technician | Computer Science | Female |
| 17 | Ms. S. Selvi | Lab Technician | Computer Science | Female |
| 18 | Ms. M. Bhuvaneshwari | Lab Technician | Computer Science | Female |
| 19 | Ms. K. Saranya | Lab Technician | Bio Technology | Female |
| 20 | Ms. J. Gowri | Lab Technician | Costume Design & Fashion | Female |
| 21 | Mr. S. Ramasamy | Transport Manager | Transport | Male |
| 22 | Mr. R. Bharathidasan | Asst. Transport Manager | Transport | Male |
| 23 | Mr. M. Sabapathy | Attender | Administrative Office | Male |
| 24 | Ms. K. Kavi bharathi | Lab Technician | Bio Technology | Female |
| 25 | Ms. A. Lekhasree | Lab Technician | Costume Design & Fashion | Female |

The highly qualified and experienced faculty members are committed to serve the students community to enrich the knowledge of the students.
