| Particulars | Count |
|---|---|
| No. of Grants Received (Amount worth Rs. ) | 9, (Rs. 15,65,500) |
| No. of Patents published/Granted | 25 |
| No. of Books Authored by the faculty members | 49 |
| No. of Chapters contributed in Book Chapters | 71 |
| No. of papers published in Scopus Journals | 15 |
| No. of papers published in UGC CARE Journals | 168 |
| No. of papers published in peer-reviewed Journals | 168 |
| No. of Papers published in National/International conferences | 138 |
| No. of Research Seminars/Conferences/Workshops Organized | 192 |
| No. of Technical Papers published by the students | 134 |
